PANASONIC FP-X MODELS
CONTROL SPECIFICATIONS
Item | Specification |
Program method | Relay symbol method |
Control method | Cyclid operation method |
Program memory | Flash ROM built-in(no bettery backup required |
Program capacity | 16 ksteps (C14), 32 ksteps (C30 , C60) |
Operation processing speed | Basic instruction 0.32 µs’step |
Basic intruction | 111 |
Applied intructions | 216 |
Extimel input (X) | 1760 points *4 |
Extimel output(y) | 4096 points *4 |
Special Internal relay (R) | 192 points |
Link relay (L) | 2048 ponts |
Timer /counter (T/C) | Total 1024: Timer capable of counting 1(1 ms ,10 ms,100 ms , 1 s) Counter capable of counting 1 to 32767 |
Data register (DT) | 12285 words (C14), 32765 words , (C3R, C60) |
Link data register (LD) | 256 words |
Special data register(DT) | 374 words |
Index register(IO to ID) | 14 words |
Master control relays(MCR) | 256 points |
Number of labels (LOOP) | 256 labels |
TECHNICAL SPECIFICATIONS
RECOMMENDED MOUNTING HOLE DIMENSIONS FOR PLUG MOUNT
TECHNICAL SPECIFICATIONS














No comments:
Post a Comment